
Main Business Area
The tomorrow of LINESYSTEM becomes the future of the world.
FOUR POST SEMI AUTOMATIC SCREEN PRINTING M/C
LSP-FHC SERIES
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Pell off synchronizes with squeegee, it enables precise printing
without excessive tension of the screen.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the dual safety devices.
2. TABLE BLOWING DEVICE
3. AUTO TAKE OUT DEVICE(by CLIP)
4. STANDARD PIN

Specification
LSP-6555FHC | |
Max.Printing Size | 600 ¡¿ 500mm |
Printing Table Size | 900 ¡¿ 900mm |
Printing Speed | 500pcs/hour(7sec/cycle) |
Printing Pressure | 0 ~ 95kgf |
Table Driving | A.C Geard Motor & Cam |
Table Position Accuracy | ¡¾10µm |
Max.Screen Frame Size(outer) | 1000 ¡¿ 1000mm |
Min.Screen Frame Size(outer) | 600 ¡¿ 600mm |
Screen Frame Fixing | Cylinder Clamp |
Squeegee Speed | 0 ~ 800mm/sec |
Squeegee Angle | 60¡Æ ~ 90¡Æ |
Squeegee Bias | 6¡Æ |
Peel Off Adjustment | 0 ~ 25mm |
Air Source | 6kgf/cm2 |
Elec.Source | 220V(380) ¡¿ 3ph ¡¿ 3kW |
Weight | Approx.1300kg |
Dimension(W ¡¿ D ¡¿ H) | 1520 ¡¿ 2230 ¡¿ 1500mm |
* Appearance and specifications in this homepage are subject to change without notice.
FOUR POST SEMI AUTOMATIC SCREEN PRINTING M/C
LSP-FHC SERIES
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Pell off synchronizes with squeegee, it enables precise printing
without excessive tension of the screen.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the dual safety devices.
2. TABLE BLOWING DEVICE
3. AUTO TAKE OUT DEVICE(by CLIP)
4. STANDARD PIN

Specification
LSP-6555FHC | |
Max.Printing Size | 600 ¡¿ 500mm |
Printing Table Size | 900 ¡¿ 900mm |
Printing Speed | 500pcs/hour(7sec/cycle) |
Printing Pressure | 0 ~ 95kgf |
Table Driving | A.C Geard Motor & Cam |
Table Position Accuracy | ¡¾10µm |
Max.Screen Frame Size(outer) | 1000 ¡¿ 1000mm |
Min.Screen Frame Size(outer) | 600 ¡¿ 600mm |
Screen Frame Fixing | Cylinder Clamp |
Squeegee Speed | 0 ~ 800mm/sec |
Squeegee Angle | 60¡Æ ~ 90¡Æ |
Squeegee Bias | 6¡Æ |
Peel Off Adjustment | 0 ~ 25mm |
Air Source | 6kgf/cm2 |
Elec.Source | 220V(380) ¡¿ 3ph ¡¿ 3kW |
Weight | Approx.1300kg |
Dimension(W ¡¿ D ¡¿ H) | 1520 ¡¿ 2230 ¡¿ 1500mm |
* Appearance and specifications in this homepage are subject to change without notice.
FOUR POST SEMI AUTOMATIC SCREEN PRINTING M/C
LSP-FHC SERIES
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Pell off synchronizes with squeegee, it enables precise printing
without excessive tension of the screen.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the dual safety devices.
2. TABLE BLOWING DEVICE
3. AUTO TAKE OUT DEVICE(by CLIP)
4. STANDARD PIN

Specification
LSP-6555FHC | |
Max.Printing Size | 600 ¡¿ 500mm |
Printing Table Size | 900 ¡¿ 900mm |
Printing Speed | 500pcs/hour(7sec/cycle) |
Printing Pressure | 0 ~ 95kgf |
Table Driving | A.C Geard Motor & Cam |
Table Position Accuracy | ¡¾10µm |
Max.Screen Frame Size(outer) | 1000 ¡¿ 1000mm |
Min.Screen Frame Size(outer) | 600 ¡¿ 600mm |
Screen Frame Fixing | Cylinder Clamp |
Squeegee Speed | 0 ~ 800mm/sec |
Squeegee Angle | 60¡Æ ~ 90¡Æ |
Squeegee Bias | 6¡Æ |
Peel Off Adjustment | 0 ~ 25mm |
Air Source | 6kgf/cm2 |
Elec.Source | 220V(380) ¡¿ 3ph ¡¿ 3kW |
Weight | Approx.1300kg |
Dimension(W ¡¿ D ¡¿ H) | 1520 ¡¿ 2230 ¡¿ 1500mm |
* Appearance and specifications in this homepage are subject to change without notice.
FOUR POST SEMI AUTOMATIC SCREEN PRINTING M/C
LSP-FHC SERIES
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Pell off synchronizes with squeegee, it enables precise printing
without excessive tension of the screen.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the dual safety devices.
2. TABLE BLOWING DEVICE
3. AUTO TAKE OUT DEVICE(by CLIP)
4. STANDARD PIN

Specification
LSP-6555FHC | |
Max.Printing Size | 600 ¡¿ 500mm |
Printing Table Size | 900 ¡¿ 900mm |
Printing Speed | 500pcs/hour(7sec/cycle) |
Printing Pressure | 0 ~ 95kgf |
Table Driving | A.C Geard Motor & Cam |
Table Position Accuracy | ¡¾10µm |
Max.Screen Frame Size(outer) | 1000 ¡¿ 1000mm |
Min.Screen Frame Size(outer) | 600 ¡¿ 600mm |
Screen Frame Fixing | Cylinder Clamp |
Squeegee Speed | 0 ~ 800mm/sec |
Squeegee Angle | 60¡Æ ~ 90¡Æ |
Squeegee Bias | 6¡Æ |
Peel Off Adjustment | 0 ~ 25mm |
Air Source | 6kgf/cm2 |
Elec.Source | 220V(380) ¡¿ 3ph ¡¿ 3kW |
Weight | Approx.1300kg |
Dimension(W ¡¿ D ¡¿ H) | 1520 ¡¿ 2230 ¡¿ 1500mm |
* Appearance and specifications in this homepage are subject to change without notice.
FOUR POST SEMI AUTOMATIC SCREEN PRINTING M/C
LSP-FHC SERIES
• Maintaining evenness of the working table by using aluminum alloy
honeycom.
• Pell off synchronizes with squeegee, it enables precise printing
without excessive tension of the screen.
• Using a servo motor.
• Reinforced durability for up and down movement of the squeegee by
selecting a combined cylinder.
• Enhanced safety for operators by the dual safety devices.
2. TABLE BLOWING DEVICE
3. AUTO TAKE OUT DEVICE(by CLIP)
4. STANDARD PIN

Specification
LSP-6555FHC | |
Max.Printing Size | 600 ¡¿ 500mm |
Printing Table Size | 900 ¡¿ 900mm |
Printing Speed | 500pcs/hour(7sec/cycle) |
Printing Pressure | 0 ~ 95kgf |
Table Driving | A.C Geard Motor & Cam |
Table Position Accuracy | ¡¾10µm |
Max.Screen Frame Size(outer) | 1000 ¡¿ 1000mm |
Min.Screen Frame Size(outer) | 600 ¡¿ 600mm |
Screen Frame Fixing | Cylinder Clamp |
Squeegee Speed | 0 ~ 800mm/sec |
Squeegee Angle | 60¡Æ ~ 90¡Æ |
Squeegee Bias | 6¡Æ |
Peel Off Adjustment | 0 ~ 25mm |
Air Source | 6kgf/cm2 |
Elec.Source | 220V(380) ¡¿ 3ph ¡¿ 3kW |
Weight | Approx.1300kg |
Dimension(W ¡¿ D ¡¿ H) | 1520 ¡¿ 2230 ¡¿ 1500mm |
* Appearance and specifications in this homepage are subject to change without notice.
°¡³ª´Ù¾Æ¾Æ¤¿¤·